Eibach Springs, Suspension and Stabilizer Bars fitting to BMW

fitting to
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
116i, 118i, 120i | 09.04 - 09.12 | 875 | 1060 | 30 mm | 25 mm | E10-20-013-01-22 | 218,00 € | T | A,18,20,68 |
130i, 116d, 118d, 120d, 123d | 09.04 - 09.12 | 920 | 1060 | 30 mm | 25 mm | E10-20-013-02-22 | 209,00 € | T | A,18,20,68 |
Sportline - Sport Springs | |||||||||
116i, 118i, 120i | 09.04 - 09.12 | 895 | 1060 | 45-50 mm | 35 mm | E20-20-013-01-22 | 218,00 € | ABE | A,18,20,68 |
130i, 116d, 118d, 120d, 123d | 09.04 - 09.12 | 920 | 1060 | 45-50 mm | 35 mm | E20-20-013-02-22 | 218,00 € | ABE | A,18,20,68 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
116i, 118i, 120i, 130i, 116d, 118d, 120d, 123d | 09.04 - 09.12 | 945 | 1070 | 35-65 mm | 35-65 mm | PSS65-20-013-01-22 | 1.203,00 € | T | A,18,20,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
116i, 118i, 120i, 130i, 116d, 118d, 120d, 123d | 09.04 - 09.12 | E40-20-013-01-11 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
116i, 118i, 120i | 11.03 - 09.12 | 875 | 1060 | 30 mm | 25 mm | E10-20-013-01-22 | 218,00 € | T | A,18,20,68 |
130i, 116d, 118d, 120d, 123d | 11.03 - 09.12 | 920 | 1060 | 30 mm | 25 mm | E10-20-013-02-22 | 209,00 € | T | A,18,20,68 |
Sportline - Sport Springs | |||||||||
116i, 118i, 120i | 11.03 - 09.12 | 895 | 1060 | 45-50 mm | 35 mm | E20-20-013-01-22 | 218,00 € | ABE | A,18,20,68 |
130i, 116d, 118d, 120d, 123d | 11.03 - 09.12 | 920 | 1060 | 45-50 mm | 35 mm | E20-20-013-02-22 | 218,00 € | ABE | A,18,20,68 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
116i, 118i, 120i, 130i, 116d, 118d, 120d, 123d | 11.03 - 09.12 | 945 | 1070 | 35-65 mm | 35-65 mm | PSS65-20-013-01-22 | 1.203,00 € | T | A,18,20,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
116i, 118i, 120i, 130i, 116d, 118d, 120d, 123d | 11.03 - 09.12 | E40-20-013-01-11 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | 905 | 1120 | 25 mm | 30 mm | E10-20-030-01-22 | 230,00 € | ABE | A,18,20 |
118d xDrive, 120d xDrive | 02.12 - | 975 | 1160 | 15 mm | 25 mm | E10-20-030-02-22 | 230,00 € | T | A,18 |
125d | 08.11 - | 975 | 1160 | 25 mm | 30 mm | E10-20-030-02-22 | 230,00 € | T | A,18 |
M 135i, M 140i | 11.11 - | 975 | 1160 | 25 mm | 15 mm | E10-20-030-02-22 | 230,00 € | T | A,18,20 |
M 135 i xDrive | 02.12 - | 1020 | 1120 | 15 mm | 15 mm | E10-20-030-03-22 | 230,00 € | T | A,18 |
Sportline - Sport Springs | |||||||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | 930 | 1120 | 40 mm | 40 mm | E20-20-030-01-22 | 241,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | 920 | 1160 | 25-50 mm | 30-55 mm | PSS65-20-031-01-22 | 1.258,00 € | T | A,20,21,24,25,45,160 |
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | 1090 | 1160 | 25-50 mm | 30-55 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,20,21,24,25,45,160 |
M135i | 11.12 - | 1090 | 1230 | 25-50 mm | 30-55 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,18,20,21,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
M 135 i | 11.11 - | E40-20-031-01-11 | 581,00 € | T | A,18,20,22,45 | ||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | E40-20-031-02-11 | 581,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 12.11 - | 905 | 1120 | 25 mm | 30 mm | E10-20-030-01-22 | 230,00 € | ABE | A,18,20 |
120d xDrive, 118d xDrive | 02.12 - | 975 | 1160 | 25 mm | 25 mm | E10-20-030-02-22 | 230,00 € | T | A,18 |
125d | 12.11 - | 975 | 1160 | 25 mm | 30 mm | E10-20-030-02-22 | 230,00 € | T | A,18 |
M 135i, M 140i | 12.11 - | 975 | 1160 | 25 mm | 15 mm | E10-20-030-02-22 | 230,00 € | T | A,18,20 |
M 135 i xDrive | 02.12 - | 1020 | 1120 | 15 mm | 15 mm | E10-20-030-03-22 | 230,00 € | T | A,18 |
Sportline - Sport Springs | |||||||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 12.11 - | 930 | 1120 | 40 mm | 40 mm | E20-20-030-01-22 | 241,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | 920 | 1160 | 25-50 mm | 30-55 mm | PSS65-20-031-01-22 | 1.258,00 € | T | A,20,21,24,25,45,160 |
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 11.10 - | 1090 | 1160 | 25-50 mm | 30-55 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,20,21,24,25,45,160 |
M135i | 11.12 - | 1090 | 1230 | 25-50 mm | 30-55 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,18,20,21,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
M 135 i | 12.11 - | E40-20-031-01-11 | 581,00 € | T | A,18,20,22,45 | ||||
114i, 116i, 118i, 125i, 114d, 116d, 118d, 120d, 125d | 12.11 - | E40-20-031-02-11 | 581,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
116i, 118i, 116d | 07.19 - | 1025 | 1020 | 30-35 mm | 25 mm | E10-20-047-01-22 | 244,00 € | T | A,18,20 |
116d, 118d | 07.19 - | 1085 | 1020 | 30 mm | 25 mm | E10-20-047-02-22 | 244,00 € | T | A,18,20 |
128ti | 11.20 - | 1085 | 1020 | 20 mm | 15 mm | E10-20-047-02-22 | 244,00 € | T | A,18,20 |
120d xDrive, M135i xDrive | 07.19 - | 1120 | 1020 | 30 mm | 15 mm | E10-20-047-03-22 | 244,00 € | T | A,18 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
118i, 120i, 125i, 118d, 120d, 123d | 03.08 - | 945 | 1120 | 30 mm | 30 mm | E10-20-016-02-22 | 219,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
118i, 120i, 125i, 135i, 128i,118d, 120d, 123d | 03.08 - | 960 | 1115 | 30-55 mm | 25-50 mm | PSS65-20-013-13-22 | 1.203,00 € | T | A,18,20,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
118i, 120i, 125i, 135i, 118d, 120d, 123d | 03.08 - | E40-20-013-01-11 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
120i, 125i, 135i, 118d, 120d, 123d | 10.07 - | 945 | 1030 | 30-35 mm | 30-35 mm | E10-20-016-01-22 | 218,00 € | T | A,18,20 |
M | 04.11 - | 940 | 1030 | 25 mm | 10 mm | E10-20-016-03-22 | 294,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
120i, 125i, 135i, 118d, 120d, 123d | 10.07 - | 945 | 1070 | 35-65 mm | 35-65 mm | PSS65-20-013-01-22 | 1.203,00 € | T | A,18,20,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
120i, 125i, 135i, 118d, 120d, 123d | 10.07 - | E40-20-013-01-11 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
218i, 220i, 216d, 218d | 09.14 - | 1025 | 1040 | 20-25 mm | 25 mm | E10-20-033-01-22 | 239,00 € | T | A,18,20 |
220i, 225i, 218d, 220d, ab Nachtrag 14 der ABE | 09.14 - | 1080 | 1040 | 20-25 mm | 25 mm | E10-20-033-02-22 | 239,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
218i, 220i, 228i, 220d | 10.13 - | 905 | 1160 | 30 mm | 20 mm | E10-20-030-01-22 | 230,00 € | T | A,18,20 |
225d | 10.13 - | 975 | 1160 | 30 mm | 20 mm | E10-20-030-02-22 | 230,00 € | T | A,18,20 |
M 235i | 10.13 - | 975 | 1160 | 20 mm | 20 mm | E10-20-030-02-22 | 230,00 € | T | A,18,20 |
M 235i xDrive | 11.14 - | 1035 | 1120 | 15 mm | 10 mm | E10-20-030-03-22 | 230,00 € | T | A,18 |
Sportline - Sport Springs | |||||||||
218i, 220i, 228i, 220d | 10.13 - | 920 | 1160 | 40 mm | 35 mm | E20-20-030-01-22 | 241,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
218i, 220i, 228i, 230i, 218d, 220d, 225d | 10.13 - | 920 | 1230 | 30-55 mm | 30-55 mm | PSS65-20-031-01-22 | 1.258,00 € | T | A,18,20,21,25, 45,101,160 |
220i, 228i, 230i, 225d | 10.13 - | 1005 | 1230 | 30-55 mm | 30-55 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,18,20,21,25, 45,101,160 |
M 235i, M 240i | 10.13 - | 1005 | 1230 | 25-50 mm | 15-40 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,18,20,21,25, 45,101,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
218i, 220i, 228i, 220d | 10.13 - | E40-20-031-02-11 | 581,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
220i, 228i, 218d, 220d, 225d | 10.13 - | 905 | 1120 | 30 mm | 20 mm | E10-20-030-01-22 | 230,00 € | T | A,18,20 |
225d | 10.13 - | 975 | 1160 | 30 mm | 20 mm | E10-20-030-02-22 | 230,00 € | T | A,18,20 |
M 235i | 10.13 - | 975 | 1160 | 20 mm | 10 mm | E10-20-030-02-22 | 230,00 € | T | A,18,20 |
M 235 i xDrive | 10.13 - | 1020 | 1120 | 15 mm | 10 mm | E10-20-030-03-22 | 230,00 € | T | A,18 |
M2 | 10.13 - | 970 | 1080 | 25 mm | 20 mm | E10-20-035-01-22 | 288,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
220i, 228i, 218d, 220d, 225d | 10.13 - | 930 | 1120 | 40 mm | 30 mm | E20-20-030-01-22 | 241,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
218i, 220i, 228i, 218d, 220d | 10.13 - | 920 | 1230 | 25-50 mm | 30-55 mm | PSS65-20-031-01-22 | 1.258,00 € | T | A,18,20,21,24,25,45,160 |
225d | 10.13 - | 1090 | 1230 | 25-50 mm | 30-55 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,18,20,21,24,25,45,101,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
220i, 228i, 218d, 220d, 225d | 10.13 - | E40-20-031-02-11 | 581,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
M 240i xDrive | 08.21 - | 1095 | 1170 | 20 mm | 20 mm | E10-20-052-02-22 | 266,00 € | T | A,18 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
316i, 318i, 318is | 09.82 - 08.91 | 805 | 905 | 30-40 mm | 30 mm | E2003-240 | 176,00 € | T | A,18,20 |
320i, 323i, 325i, 325e 2.7 | 09.82 - 10.88 | 825 | 905 | 30-40 mm | 30 mm | E2003-140 | 176,00 € | T | A,18,20 |
320i, 324d, 324td, 325i | 11.88 - 08.91 | 865 | 945 | 30-40 mm | 30 mm | E2019-140 | 252,00 € | T | A,18,20 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
316i, 318i, 318is, 320i, 323i, 325i, 325e 2.7, 324d, 324td | 09.82 - 03.92 | E2003-320 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
316i, 318i, 318is | 09.90 - 02.98 | 830 | 1070 | 30 mm | 30 mm | E2021-240 | 218,00 € | ABE | A,18,20,68 |
320i, 325i, 325td | 09.90 - 05.92 | 890 | 1070 | 30 mm | 30 mm | E2021-140 | 218,00 € | ABE | A,18,20,68 |
320i, 323i 2.5, 325i, 328i, 318tds, 325td, 325tds | 06.92 - 02.98 | 900 | 1070 | 35 mm | 30 mm | E2033-140 | 218,00 € | ABE | A,18,20,68 |
M3 3.0 | 08.94 - 09.95 | 910 | 1090 | 25 mm | 15 mm | E2041-140 | 318,00 € | T | A,18,20 |
M3 3.2 | 09.95 - 02.98 | 920 | 1130 | 25 mm | 15 mm | E2059-140 | 318,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
316i, 318i, 318is ohne Automatik | 09.90 - 02.98 | 830 | 1070 | 45-50 mm | 30 mm | E20-20-004-01-22 | 187,00 € | T | A,20,68 |
320i, 323i 2.5, 325i, 328i, 318tds, 325td, 325tds | 06.92 - 02.98 | 900 | 1070 | 45-50 mm | 30 mm | E20-20-004-02-22 | 187,00 € | T | A,20,68 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
316i, 318i, 318is, 320i, 323i 2.5, 325i, 328i, 318tds, 325td, 325tds | 06.92 - 02.98 | 890 | 1150 | 40-80 mm | 40-80 mm | PSS65-20-004-01-22 | 971,00 € | T | A,24,25,45,160 |
M3 3.0, M3 3.2 | 08.94 - 02.98 | 920 | 1130 | 30-60 mm | 30-60 mm | PSS65-20-004-02-22 | 1.093,00 € | T | A,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
316i, 318i, 318is, 320i, 323i 2.5, 325i, 328i, 318tds, 325td, 325tds | 11.91 - 02.98 | E2021-321 | 541,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
316i, 318i | 02.98 - 04.05 | 895 | 1100 | 30 mm | 20-25 mm | E2066-140 | 192,00 € | T | A,18,20,68 |
320i, 323i, 325i, 328i, 330i, 318d, 320d | 02.98 - 04.05 | 970 | 1100 | 30 mm | 20-25 mm | E2067-140 | 192,00 € | T | A,18,20,68 |
330d | 10.99 - 04.05 | 1030 | 1100 | 30 mm | 20-25 mm | E10-20-001-01-22 | 213,00 € | T | A,18,20,68 |
325xi, 330xi | 06.00 - 04.05 | 1010 | 1250 | 30 mm | 20-25 mm | E10-20-001-03-22 | 221,00 € | T | A,18 |
330xd | 10.99 - 04.05 | 1065 | 1250 | 30 mm | 20-25 mm | E10-20-001-04-22 | 230,00 € | T | A,18 |
Sportline - Sport Springs | |||||||||
316i, 318i | 02.98 - 04.05 | 895 | 1045 | 45-50 mm | 30 mm | E20-20-001-01-22 | 187,00 € | T | A,20,68 |
320i, 323i, 325i, 328i, 330i ohne Automatik, 318d, 320d | 02.98 - 04.05 | 935 | 1190 | 45-50 mm | 20-25 mm | E20-20-001-03-22 | 196,00 € | T | A,20,68 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
316ti, 318i, 320i, 323i, 325i, 328i, 318d, 320d | 02.98 - 04.05 | 910 | 1215 | 40-75 mm | 40-75 mm | PSS65-20-001-01-22 | 1.203,00 € | T | A,24,25,45,160 |
316ti, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | 02.98 - 04.05 | 1000 | 1215 | 40-75 mm | 40-75 mm | PSS65-20-001-02-22 | 1.203,00 € | T | A,24,25,45,160 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
318i, 320i, 320si | 01.05 - | 935 | 1085 | 30 mm | 25 mm | E10-20-014-01-22 | 208,00 € | ABE | A,18,20 |
323i, 325i, 328i, 330i, 316d, 318d, 320d | 01.05 - | 1045 | 1135 | 30 mm | 25 mm | E10-20-014-02-22 | 208,00 € | ABE | A,18,20 |
335i, 335d | 09.06 - | 1090 | 1135 | 20 mm | 0 mm | E10-20-014-04-22 | 213,00 € | ABE | A,18,20 |
325d, 330d | 09.05 - | 1090 | 1135 | 20 mm | 0 mm | E10-20-014-04-22 | 213,00 € | ABE | A,18,20 |
320xd, 320d xDrive, 325xi, 325i xDrive, 330xi, 330i xDrive | 01.05 - | 1045 | 1200 | 30 mm | 15-20 mm | E10-20-014-08-22 | 233,00 € | ABE | A,18 |
330xd, 330d xDrive | 09.05- | 1090 | 1200 | 30 mm | 15-20 mm | E10-20-014-09-22 | 233,00 € | ABE | A,18 |
M3 | 03.07 - | 1060 | 1190 | 20 mm | 15 mm | E10-20-014-17-22 | 318,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
318i, 320i, 320si | 01.05 - | 935 | 1085 | 45-50 mm | 35 mm | E20-20-014-01-22 | 218,00 € | ABE | A,18,20 |
323i, 325i, 328i, 330i, 316d, 318d, 320d | 01.05 - | 955 | 1135 | 45-50 mm | 35 mm | E20-20-014-02-22 | 218,00 € | ABE | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
320i, 323i, 325i, 328i, 330i, 320d | 01.05 - | 1090 | 1135 | 30-60 mm | 30-60 mm | PSS65-20-013-01-22 | 1.203,00 € | T | A,18,20,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
318i, 320i, 320si, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | 01.05 - | E40-20-013-01-11 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
316i, 318i, 320i, 328i, 316d, 318d, 320d | 10.11 - | 965 | 1170 | 25-30 mm | 25 mm | E10-20-031-01-22 | 247,00 € | ABE | A,18,20 |
335i, 325d, 330d | 10.11 - | 1000 | 1170 | 35 mm | 40 mm | E10-20-031-02-22 | 247,00 € | ABE | A,18,20 |
328 i xDrive, 320 d xDrive | 10.11 - | 1000 | 1265 | 20 mm | 15 mm | E10-20-031-04-22 | 247,00 € | T | A,18 |
320i xDrive, 318 d xDrive | 10.11 - | 965 | 1265 | 20 mm | 15 mm | E10-20-031-03-22 | 247,00 € | T | A,18 |
335 i xDrive, 330 d xDrive, 335 d xDrive | 10.11 - | 1090 | 1265 | 20 mm | 15 mm | E10-20-031-06-22 | 247,00 € | T | A,18 |
ActiveHybrid | 01.12 - | 1030 | 1265 | 35 mm | 25 mm | E10-20-031-05-22 | 247,00 € | T | A,18,20 |
330 e | 01.16 - | 1010 | 1280 | 30 mm | 30 mm | E10-20-031-04-22 | 247,00 € | T | A,18,20 |
M3 | 01.14 - | 990 | 1170 | 20 mm | 5-10 mm | E10-20-031-09-22 | 275,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
316i, 320i, 328i, 316d, 318d, 320d | 10.11 - | 950 | 1160 | 40 mm | 40 mm | E20-20-031-01-22 | 241,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
316i, 320i, 328i, 316d, 318d, 320d, 335i, 325d, 330d | 10.11 - | 950 | 1160 | 40-65 mm | 30-60 mm | PSS65-20-031-01-22 | 1.258,00 € | T | A,20,21,24,25,45,160 |
316i, 320i, 328i, 316d, 318d, 320d, 335i, 325d, 330d | 10.11 - | 1090 | 1160 | 40-65 mm | 30-60 mm | PSS65-20-031-02-22 | 1.258,00 € | T | A,20,21,24,25,45,160 |
320i xDrive, 328 i xDrive, 335 i xDrive, 318 d xDrive, 320 d xDrive, 330 d xDrive, 335 d xDrive | 10.11 - | 1000 | 1175 | 25-55 mm | 30-60 mm | PSS65-20-031-07-22 | 1.363,00 € | T | A,24,25,45,160,177 |
320i xDrive, 328 i xDrive, 335 i xDrive, 318 d xDrive, 320 d xDrive, 330 d xDrive, 335 d xDrive | 10.11 - | 1090 | 1175 | 25-55 mm | 30-60 mm | PSS65-20-031-08-22 | 1.363,00 € | T | A,24,25,45,160,177 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
335 i, 330d, ActiveHybrid | 10.11 - | E40-20-031-01-11 | 581,00 € | T | A,18,20,22,45 | ||||
316i, 320i, 328i, 316d, 318d, 320d, 325d | 10.11 - | E40-20-031-02-11 | 581,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
320i, 330i, 318d, 320d | 11.18 - | 985 | 1210 | 30 mm | 30 mm | E10-20-045-01-22 | 260,00 € | T | A,18,20,21 |
320d xDrive, 330d | 11.18 - | 1075 | 1210 | 30 mm | 30 mm | E10-20-045-02-22 | 260,00 € | T | A,18,21 |
330e Plug-in-Hybrid, 330e Plug-in-Hybrid xDrive | 07.19 - | 1115 | 1405 | 30 mm | 30 mm | E10-20-045-09-22 | 295,00 € | T | A,18 |
M3, M3 Competition, nur VA-Tieferlegungsfedern | 11.20 - | 1080 | 20 mm | E10-20-049-01-20 | 156,00 € | T | A,18,20 | ||
Sportline - Sport Springs | |||||||||
320i, 330i, 318d, 320d | 11.18 - | 985 | 1210 | 40 mm | 40 mm | E20-20-045-01-22 | 265,00 € | T | A,18,20,21 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
318i | 06.88 - 10.93 | 790 | 945 | 30 mm | 30 mm | E2010-240 | 252,00 € | T | A,18,20 |
320i, 325i | 12.85 - 10.93 | 865 | 945 | 30-40 mm | 30 mm | E2010-140 | 252,00 € | T | A,18,20 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
318i, 320i, 325i | 12.85 - 10.93 | E2003-320 | 490,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
318i | 03.93 - 04.99 | 830 | 1115 | 30 mm | 30 mm | E2043-140 | 241,00 € | ABE | A,18,20,68 |
320i, 323i, 325i, 328i | 03.93 - 04.99 | 900 | 1115 | 30 mm | 30 mm | E2042-140 | 241,00 € | ABE | A,18,20,68 |
M3 3.0 | 01.94 - 10.95 | 910 | 1090 | 25 mm | 15 mm | E2041-140 | 318,00 € | T | A,18,20 |
M3 3.2 | 10.95 - 04.99 | 920 | 1130 | 25 mm | 15 mm | E2059-140 | 318,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
318i, ohne Automatik | 03.93 - 04.99 | 830 | 1070 | 45-50 mm | 30 mm | E20-20-004-05-22 | 203,00 € | T | A,20 |
320i, 323i, 325i, 328i | 03.93 - 04.99 | 900 | 1070 | 45-50 mm | 30 mm | E20-20-004-06-22 | 203,00 € | T | A,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
318i, 320i, 323i, 325i, 328i | 03.93 - 04.99 | 890 | 1150 | 40-80 mm | 40-80 mm | PSS65-20-004-01-22 | 971,00 € | T | A,24,25,45,160 |
M3 3.0, M3 3.2 | 01.94 - 04.99 | 920 | 1130 | 30-60 mm | 30-60 mm | PSS65-20-004-02-22 | 1.093,00 € | T | A,24,25,45,160 |
Anti-Roll-Kit - Performance Stabilizer Bars | |||||||||
318i, 320i, 323i, 325i, 328i | 03.93 - 04.99 | E2021-321 | 541,00 € | T | A,18,20,22,45 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
318Ci | 09.01 - 12.07 | 895 | 1190 | 30 mm | 15-20 mm | E10-20-001-10-22 | 192,00 € | T | A,18,20,68 |
320Ci, 323Ci, 325Ci, 330Ci, 320Cd | 04.00 - 12.07 | 970 | 1190 | 40 mm | 20-25 mm | E10-20-001-11-22 | 192,00 € | T | A,18,20,68 |
330Cd | 08.05 - 12.07 | 1030 | 1190 | 30 mm | 20-25 mm | E10-20-001-12-22 | 213,00 € | T | A,18,20,68 |
M3 3.2 | 04.01 - | 990 | 1170 | 20 mm | 10 mm | E10-20-001-02-22 | 266,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
318Ci, 320Ci, 323Ci, 325Ci | 04.00 - | 910 | 1215 | 40-75 mm | 40-75 mm | PSS65-20-001-01-22 | 1.203,00 € | T | A,24,25,45,160 |
318Ci, 320Ci, 323Ci, 325Ci, 330Ci | 04.00 - | 1000 | 1215 | 40-75 mm | 40-75 mm | PSS65-20-001-02-22 | 1.203,00 € | T | A,24,25,45,160 |
M3 3.2 | 04.01 - | 990 | 1170 | 20-40 mm | 20-40 mm | PSS65-20-001-03-22 | 1.312,00 € | T | A,20,24,25,45,160 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
