Eibach Springs, Suspension and Stabilizer Bars fitting to Honda

fitting to
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6 LS, 1.6 i, 1.8 i, 2.0 i, 2.2 Type-R, 2.3, 2.0 Turbo DI | 03.97 - 12.03 | 1040 | 940 | 30-35 mm | 30 mm | E4040-140 | 241,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 i 16V, 3.0 V6 24V | 12.97 - 06.03 | 1040 | 900 | 30-35 mm | 30 mm | E4026-140 | 285,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6, 1.8i, 2.0, 2.3, 2.0 TDi | 12.99 - 12.02 | 1040 | 940 | 30-35 mm | 30 mm | E4040-140 | 241,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 | 02.03 - | 1050 | 920 | 35-40 mm | 30 mm | E10-40-008-01-22 | 230,00 € | T | A,18,20 |
2.4, 2.4, 2.4 Vtec E, 2.2 i-CTDi | 02.03 - | 1100 | 920 | 30-35 mm | 30 mm | E10-40-008-03-22 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 i, 2.4 i | 07.08 - | 1055 | 950 | 30 mm | 30 mm | E10-40-013-01-22 | 230,00 € | T | A,18,20 |
2.4 i, 2.2 i-DTEC | 07.08 - | 1200 | 950 | 30 mm | 30 mm | E10-40-013-02-22 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 i, 2.4 i | 07.08 - | 1055 | 1030 | 30 mm | 30 mm | E10-40-013-03-22 | 230,00 € | T | A,18,20 |
2.4 i, 2.2 i-DTEC | 07.08 - | 1200 | 1030 | 30 mm | 30 mm | E10-40-013-04-22 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.2, 1.3 (EC8), 1.3 16V (EC8) KAT, 1.4 L (EC9), 1.5, 1.5 i 16V, 1.5 i 16V (ED6), 1.6 i 16V (ED7), 1.6 i 16V | 11.88 - 11.91 | 725 | 700 | 30 mm | 30 mm | E4010-140 | 218,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.2, 1.4 L (ED2), 1.5, 1.5 i 16V, 1.5 i 16V (ED3), 1.6 i 16V (ED4), 1.6, 1.6 i 16V | 09.87 - 10.93 | 725 | 700 | 30 mm | 30 mm | E4010-140 | 218,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 i-VTEC, 1.8 i-VTEC | 02.12 - | 990 | 845 | 30 mm | 25 mm | E10-40-011-09-22 | 213,00 € | T | A,18,20 |
1.6 i-DTEC | 02.13 - | 1050 | 845 | 30 mm | 25 mm | E10-40-011-11-22 | 213,00 € | T | A,18,20 |
2.2 i-DTEC | 02.12 - | 1090 | 845 | 30 mm | 25 mm | E10-40-011-10-22 | 213,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.8 i-VTEC | 01.14 - | 990 | 895 | 30 mm | 15 mm | E10-40-011-13-22 | 246,00 € | T | A,18,20 |
1.6 i-DTEC | 01.14 - | 1050 | 895 | 30 mm | 15 mm | E10-40-011-14-22 | 246,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.5, 1.5 i Lsi (EJ2), 1.6 i (EJ6), 1.6 i Vtec (EJ1), 1.6 i Vtec | 08.93 - 03.96 | 835 | 750 | 30 mm | 30 mm | E4015-140 | 203,00 € | ABE | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3 16V (EG3), 1.4 16V, 1.5 i 16V (EG4), 1.6 si 16V (EG6), 1.6 16V Vtec (EG5), 1.6, 1.6 Vtec, 1.6 VTi Vtec (EG6) | 10.91 - 11.95 | 835 | 750 | 30 mm | 30 mm | E4015-140 | 203,00 € | ABE | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.5, 1.5 i 16V (EG8), 1.5 (EG8), 1.6 EX, 1.6 si 16V, 1.6 16V Vtec (EH9), 1.6 (EH9), 1.6 Vtec, 1.6 VTi (EG9) | 10.91 - 12.95 | 835 | 750 | 30 mm | 30 mm | E4015-140 | 203,00 € | ABE | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 (EJ9), 1.5 Vtec (EK3), 1.6 (EJ6) (EJ8) (EK1), 1.6 VTi Vtec (EK4) | 11.95 - 02.01 | 860 | 820 | 35 mm | 35 mm | E4020-140 | 203,00 € | ABE | A,18,20 |
1.4 (MA8), 1.5 Vtec (MA9), 1.6 (MB1), 1.6 Vtec (MB1) | 09.94 - 01.97 | 845 | 840 | 30 mm | 30 mm | E4019-140 | 259,00 € | ABE | A,18,20 |
1.4 (MB2), 1.5 Vtec (MB3), 1.6 (MB4) | 01.97 - 02.01 | 845 | 840 | 30 mm | 30 mm | E4019-140 | 259,00 € | ABE | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 (MB8), 1.5 Vtec (MB9), 1.6 (MC1), 1.6 Vtec (MC1), 1.8 VTi Vtec (MB6) (MC2) | 04.98 - 02.01 | 880 | 860 | 30 mm | 30 mm | E4024-140 | 272,00 € | ABE | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Sportline - Sport Springs | |||||||||
1.6 i, 1.7 i, 1.7 i Vtec | 02.01 - 12.05 | 855 | 850 | 45-50 mm | 30 mm | E20-40-001-01-22 | 218,00 € | T | A,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 i, 1.4 iS (EP1), 1.6 i | 03.99 - 02.06 | 855 | 850 | 30 mm | 30 mm | E10-40-001-01-22 | 208,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
1.4 i, 1.4 iS (EP1), 1.6 i | 03.99 - 02.06 | 855 | 850 | 45-50 mm | 30 mm | E20-40-001-01-22 | 218,00 € | T | A,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 (ES4), 1.6 | 02.01 - 09.05 | 855 | 850 | 30 mm | 30 mm | E10-40-001-01-22 | 208,00 € | T | A,18,20 |
Sportline - Sport Springs | |||||||||
1.3 IMA, 1.4 (ES4), 1.6 | 02.01 - 09.05 | 855 | 850 | 45-50 mm | 30 mm | E20-40-001-01-22 | 218,00 € | T | A,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.8, 2.0, Type R | 09.05 - | 980 | 835 | 25 mm | 25 mm | E10-40-011-01-22 | 213,00 € | T | A,18,20 |
2.2 CTDi | 01.06 - | 1085 | 835 | 25 mm | 25 mm | E10-40-011-02-22 | 213,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
1.4, 1.6, 1.8 | 09.05 - | 940 | 835 | 20-50 mm | 20-50 mm | PSS65-40-011-01-22 | 1.310,00 € | T | A,18,23,25,45,160 |
2.2 CTDi | 01.06 - | 1085 | 835 | 20-50 mm | 20-50 mm | PSS65-40-011-02-22 | 1.310,00 € | T | A,18,23,25,45,160 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0 VTEC, 1.5 VTEC, 1.6 i-DTEC | 09.15 - | 955 | 865 | 25 mm | 20 mm | E10-40-036-04-22 | 236,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0 VTEC, 1.5 VTEC, 1.6 i-VTEC, 1.6 i-DTEC | 09.15 - | 955 | 865 | 25 mm | 20 mm | E10-40-036-04-22 | 236,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 i, 2.4, 2.0i-VTEC 4WD, 2.2i-CTDI 4WD, 2.2 i-DTEC 4WD | 10.06 - | 1140 | 1040 | 30-35 mm | 25 mm | E10-40-012-01-22 | 241,00 € | T | A,18 |
Pro-Lift-Kit - Performance Lift Springs | |||||||||
2.2 i-CTDi 4WD, 2.2 i-DTEC 4WD | 1220 | 1055 | +25 mm | +30 mm | E30-40-012-02-22 | 333,00 € | T | A,18 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0, 2.0 AWD, 2.4, 2.4 AWD, 1.6 i-DTEC, 2.2 i-DTEC AWD | 01.12 - | 1170 | 1055 | 30-35 mm | 25 mm | E10-40-012-01-22 | 241,00 € | T | A,18 |
Pro-Lift-Kit - Performance Lift Springs | |||||||||
2.2 i-DTEC AWD | 01.12 - | 1220 | 1055 | +25 mm | +30 mm | E30-40-012-02-22 | 333,00 € | T | A,18 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.5 Hybrid | 06.10 - | 825 | 705 | 25 mm | 25 mm | E10-40-017-01-22 | 208,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
Electric, Electric Advanced | 09.19 - | 875 | 1005 | 30 mm | 25 mm | E10-40-041-01-22 | 249,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.8 Type-R | 11.97 - 10.01 | 835 | 750 | 25 mm | 25 mm | E4023-140 | 275,00 € | ABE | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.2, 1.4 | 03.02 - 07.08 | 800 | 730 | 30 mm | 30 mm | E10-40-005-01-22 | 196,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.2, 1.4 | 07.08 - | 840 | 860 | 20 mm | 20 mm | E10-40-014-02-22 | 196,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 i 16V, 2.2 16V Vtec, 2.3 i 16V | 12.91 - 02.97 | 980 | 825 | 30 mm | 30 mm | E4016-140 | 241,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 16V, 2.2 16V | 10.96 - 10.00 | 980 | 825 | 30 mm | 30 mm | E4021-140 | 281,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0, 2.0 Vtec | 03.99 - | 750 | 900 | 25 mm | 30 mm | E4043-140 | 281,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.7 16V, 2.0 16V | 05.01 - | 955 | 1130 | 30 mm | 30 mm | E10-40-003-01-22 | 230,00 € | T | A,18,20 |