Eibach Springs, Suspension and Stabilizer Bars fitting to Toyota

fitting to
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.4 D-4D | 10.12 - | 1020 | 1010 | 30 mm | 25 mm | E10-82-047-01-22 | 218,00 € | T | A,18,20,171 |
1.6 | 10.12 - | 1020 | 1010 | 30 mm | 25 mm | E10-82-047-02-22 | 218,00 € | T | A,18,20,170 |
2.0 D-4D | 10.12 - | 1080 | 1010 | 30 mm | 25 mm | E10-82-047-03-22 | 218,00 € | T | A,18,20,170 |
1.8 Hybrid | 10.12 - | 1080 | 1010 | 30 mm | 25 mm | E10-82-047-04-22 | 218,00 € | T | A,18,20,170 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 VVTi, 1.6, 1.6 VVTi, 1.8, 1.8 VVTi, 1.4 D-4D | 10.06 - | 1020 | 1010 | 30 mm | 30 mm | E10-82-024-05-22 | 213,00 € | T | A,18,20 |
2.0 D-4D | 03.07 - | 1100 | 1010 | 30 mm | 30 mm | E10-82-024-06-22 | 213,00 € | T | A,18,20 |
2.2 D | 03.07 - | 1100 | 1010 | 20 mm | 20 mm | E10-82-024-07-22 | 213,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6 | 07.13 - | 1020 | 1010 | 20 mm | 20 mm | E10-82-047-06-22 | 218,00 € | T | A,18,20,170 |
2.0 D-4D | 07.13 - | 1080 | 1010 | 20 mm | 20 mm | E10-82-047-07-22 | 218,00 € | T | A,18,20,170 |
1.8 Hybrid | 07.13 - | 1080 | 1010 | 20 mm | 20 mm | E10-82-047-08-22 | 218,00 € | T | A,18,20,170 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 D-4D | 03.07 - | 1020 | 1010 | 30 mm | 30 mm | E10-82-024-05-22 | 213,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6 VVT-i, 1.8 | 04.03 - 11.08 | 1020 | 1035 | 25 mm | 25 mm | E10-82-016-01-22 | 246,00 € | T | A,18,20 |
2.0 D-4D, 2.2 TD, 2.2 D-4D, 2.2 D-CAT | 04.03 - 11.08 | 1070 | 1035 | 25 mm | 25 mm | E10-82-016-03-22 | 246,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6, 1.6 VVTi, 1.8, 1.8 VVTi, 2.0, 2.0 VVTi, 1.9 D, 2.0 D, 2.0 TD, 2.0 D4-D | 09.97 - 02.03 | 1010 | 970 | 30 mm | 30 mm | E8255-140 | 259,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6 VVT-i, 1.8 | 04.03 - 11.08 | 1020 | 1035 | 25 mm | 25 mm | E10-82-016-04-22 | 246,00 € | T | A,18,20 |
2.0 D-4D, 2.2 TD, 2.2 D-4D, 2.2 D-CAT | 04.03 - 11.08 | 1070 | 1035 | 25 mm | 25 mm | E10-82-016-06-22 | 246,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6, 1.6 VVTi, 1.8, 1.8 VVTi, 2.0, 2.0 VVTi, 2.0 D, 2.0 TD, 2.0 D4-D | 09.97 - 02.03 | 1010 | 970 | 30 mm | 30 mm | E8255-140 | 259,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6, 1.8, 2.0 | 02.09 - | 1215 | 1135 | 25 mm | 25 mm | E10-82-021-03-22 | 230,00 € | T | A,18,20 |
2.0 D-4D, 2.2 D-4D | 02.09 - | 1215 | 1135 | 25 mm | 25 mm | E10-82-021-04-22 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6 VVT-i, 1.8 | 04.03 - 11.08 | 1020 | 1035 | 25 mm | 25 mm | E10-82-016-01-22 | 246,00 € | T | A,18,20 |
2.0 D-4D, 2.2 TD, 2.2 D-4D, 2.2 D-CAT | 04.03 - 11.08 | 1070 | 1035 | 25 mm | 25 mm | E10-82-016-03-22 | 246,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.6, 1.8, 2.0 | 02.09 - | 1215 | 1135 | 25 mm | 25 mm | E10-82-021-01-22 | 230,00 € | T | A,18,20 |
2.0 D-4D, 2.2 D-4D | 02.09 - | 1215 | 1135 | 25 mm | 25 mm | E10-82-021-02-22 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0 | 05.14 - | 695 | 695 | 25 mm | 35 mm | E10-82-020-03-22 | 198,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0, 1.4 D4-D | 02.05 - | 695 | 695 | 30 mm | 30 mm | E10-82-020-03-22 | 198,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.2 4WD | 10.16 - | 1050 | 1080 | 25 mm | 25 mm | E10-82-078-01-22 | 257,00 € | T | A,18 |
1.2, 1.8 Hybrid | 10.16 - | 1050 | 1080 | 25 mm | 25 mm | E10-82-078-02-22 | 257,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.8 VT-i, 1.8 TS | 11.99 - 03.06 | 960 | 945 | 30 mm | 30 mm | E8261-140 | 272,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 VVTi, 1.6 VVTi, 1.8, 1.8 VVTLi TS | 11.01 - 02.07 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-02-22 | 196,00 € | T | A,18,20 |
1.4 D, 2.0 D-4D | 01.02 - 02.07 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-03-22 | 196,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.6, 1.8, 2.0 | 06.91 - 11.99 | 925 | 925 | 30 mm | 30 mm | E8230-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.9 D, 2.0, 2.0 D4-D | 04.97 - 01.02 | 920 | 920 | 30 mm | 30 mm | E8250-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.8 Hybrid, 2.0 Hybrid | 10.18 - | 1050 | 970 | 25 mm | 20 mm | E10-82-087-03-22 | 240,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.6, 1.8 D | 07.87 - 09.94 | 815 | 850 | 30 mm | 30 mm | E8206-140 | 247,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4 VVTi, 1.6 VVTi, 1.8 | 12.01 - 02.07 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-02-22 | 196,00 € | T | A,18,20 |
1.4 D, 2.0 D-4D | 12.01 - 02.07 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-03-22 | 196,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.6, 1.8, 2.0 | 05.92 - 11.99 | 925 | 925 | 30 mm | 30 mm | E8230-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.9 D, 2.0, 2.0 D4-D | 04.97 - 01.02 | 920 | 920 | 30 mm | 30 mm | E8250-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.6, 1.8 D | 05.87 - 10.95 | 815 | 850 | 30 mm | 30 mm | E8206-140 | 247,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.6, 1.8, 2.0 | 05.92 - 04.97 | 925 | 925 | 30 mm | 30 mm | E8230-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.9 D, 2.0, 2.0 D4-D | 04.97 - 01.02 | 920 | 920 | 30 mm | 30 mm | E8250-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.3, 1.6, 1.8 D | 07.87 - 10.95 | 815 | 850 | 30 mm | 30 mm | E8206-140 | 247,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.8, 1.4 D | 11.06 - | 1020 | 1010 | 30 mm | 30 mm | E10-82-024-05-22 | 213,00 € | T | A,18,20 |
2.0 D | 11.06 - | 1100 | 1010 | 30 mm | 30 mm | E10-82-024-06-22 | 213,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.8 | 11.01 - 07.07 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-02-22 | 196,00 € | T | A,18,20 |
1.4 D-4D, 2.0 D-4D | 08.02 - 07.07 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-03-22 | 196,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.8 | 09.01 - 05.04 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-02-22 | 196,00 € | T | A,18,20 |
1.4 D-4D, 2.0 D-4D | 09.01 - 05.04 | 1000 | 970 | 30 mm | 30 mm | E10-82-012-03-22 | 196,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.4, 1.6, 1.9 D, 2.0, 2.0 D4-D | 04.97 - 01.02 | 920 | 920 | 30 mm | 30 mm | E8250-140 | 230,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
2.0 GT | 03.12 - | 876 | 943 | 25 mm | 20 mm | E10-82-043-01-22 | 258,00 € | T | A,18,20 |
Pro-Street-S - Coil-Over Suspension Systems | |||||||||
2.0 GT | 03.12 - | 876 | 943 | 20-50 mm | 25-55 mm | PSS65-82-043-01-22 | 1.147,00 € | T | A,23,25,45,160 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0 | 01.09 - | 670 | 630 | 25 mm | 30 mm | E10-82-034-01-22 | 189,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.8 VT-i | 04.00 - 09.05 | 540 | 735 | 30 mm | 30 mm | E10-82-001-01-22 | 241,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.8 Hybrid | 05.11 - | 1110 | 1110 | 25 mm | 20 mm | E10-82-045-01-22 | 293,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
3.0 GR | 03.19 - | 865 | 995 | 20 mm | 20 mm | E10-20-046-02-22 | 291,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.33 VVT-i, 1,5 | 11.10 - | 900 | 825 | 20 mm | 20 mm | E10-82-038-01-22 | 224,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0, 1.3, 1.3 VVT-i, 1.5 | 12.10 - | 850 | 825 | 25 mm | 25 mm | E10-82-040-01-22 | 211,00 € | T | A,18,20 |
1.4 D4-D, 1.5 Hybrid | 12.10 - | 895 | 825 | 25 mm | 25 mm | E10-82-040-02-22 | 211,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0 VVT-i, 1.3 VVT-i, 1.33 VVT-i | 11.05 - | 895 | 905 | 25 mm | 25 mm | E10-82-019-01-22 | 203,00 € | T | A,18,20 |
1.4 D4-D, 1.5 Hybrid | 01.06 - | 895 | 905 | 25 mm | 25 mm | E10-82-019-02-22 | 208,00 € | T | A,18,20 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.5 Hybrid (68 kw) | 02.20 - | 910 | 850 | 30 mm | 20 mm | E10-82-093-03-22 | 223,00 € | T | A,18,20,171 |
1.6 GR 4WD | 02.20 - | 975 | 905 | 30 mm | 25 mm | E10-82-092-01-22 | 251,00 € | T | A,18 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
Pro-Kit - Performance Springs | |||||||||
1.0 VVT-i, 1.3 VVT-i, 1.33 VVT-i | 11.05 - | 895 | 905 | 25 mm | 25 mm | E10-82-019-01-22 | 203,00 € | T | A,18,20 |