Bilstein B12 Sportline fitting to AUDI

fitting to
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8, 1.8 T, 1.9 TDI | 09.96 - 05.03 | 950 | 1000 | 45-50 mm | 35-40 mm | E95-15-004-01-22 | 910,00 € | T | A,18,20,26,78,161 |
1.8, 1.8 T, 1.9 TDI | 09.96 - 05.03 | 1000 | 1000 | 45-50 mm | 35-40 mm | E95-15-004-02-22 | 910,00 € | T | A,18,20,26,78,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.2 TSI, 1.4 TFSI, 1.6, 1.6 FSI, 1.6 TDI, 2.0, 2.0 FSI, 1.9 TDI | 05.03 - | 1040 | 1010 | 45-50 mm | 35-40 mm | E95-15-007-01-22 | 949,00 € | ABE | A,18,20,21,35,78,101,122,161 |
1.2 TSI, 1.4 TFSI, 1.6, 1.6 FSI, 1.6 TDI, 2.0, 2.0 FSI, 1.9 TDI | 05.03 - | 1040 | 1010 | 45-50 mm | 35-40 mm | E95-15-007-02-22 | 949,00 € | ABE | A,18,20,21,34,78,101,124,161 |
1.8 T, 1.8 TFSI, 1.9 TDI, 2.0, 2.0 FSI, 2.0 TFSI, 2.0 TDI, 2.0 TDI 16V | 09.04 - | 1130 | 1010 | 45-50 mm | 35-40 mm | E95-15-007-04-22 | 949,00 € | ABE | A,18,20,21,34,78,101,124,161 |
1.6 TDI, 1.8 T, 1.8 TFSI, 1.9 TDI, 2.0, 2.0 FSI, 2.0 TFSI, 2.0 TDI, 2.0 TDI 16V | 09.04 - | 1130 | 1010 | 45-50 mm | 35-40 mm | E95-15-007-03-22 | 949,00 € | ABE | A,18,20,21,35,78,101,122,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 04.12 - | 985 | 1000 | 45 mm | 35-40 mm | E95-15-021-01-22 | 903,00 € | T | A,18,20,35,78,161,170,188 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 04.12 - | 1070 | 1000 | 45 mm | 35-40 mm | E95-15-021-02-22 | 903,00 € | T | A,18,20,35,78,161,170,188 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 04.12 - | 985 | 990 | 45 mm | 35-40 mm | E95-15-021-03-22 | 903,00 € | T | A,18,20,35,78,161,171,189 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 04.12 - | 1070 | 990 | 45 mm | 35-40 mm | E95-15-021-04-22 | 903,00 € | T | A,18,20,35,78,161,171,189 |
1.8 TFSI quattro, 2.0 TDI quattro | 04.12 - | 1070 | 1075 | 45 mm | 35-40 mm | E95-15-021-10-22 | 903,00 € | T | A,18,35,78,161,170,188 |
2.0 TDI quattro | 10.12 - | 1090 | 1035 | 20-25 mm | 15-20 mm | E95-15-021-12-22 | 903,00 € | T | A,18,34,78,161,170,190 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 04.12 - | 985 | 1000 | 45 mm | 35-40 mm | E95-15-021-15-22 | 903,00 € | T | A,18,20,34,78,161,170,190 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 04.12 - | 1070 | 1000 | 45 mm | 35-40 mm | E95-15-021-16-22 | 903,00 € | T | A,18,20,34,78,161,170,190 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 04.12 - | 985 | 990 | 45 mm | 35-40 mm | E95-15-021-17-22 | 903,00 € | T | A,18,20,34,78,161,171,191 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 04.12 - | 1070 | 990 | 45 mm | 35-40 mm | E95-15-021-18-22 | 903,00 € | T | A,18,20,34,78,161,171,191 |
1.8 TFSI quattro, 2.0 TDI quattro | 04.12 - | 1070 | 1075 | 45 mm | 35-40 mm | E95-15-021-19-22 | 903,00 € | T | A,18,34,78,161,170,190 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 09.12 - | 970 | 1065 | 45 mm | 35-40 mm | E95-15-021-01-22 | 903,00 € | T | A,18,20,35,78,161,170,188 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 09.12 - | 1070 | 1065 | 45 mm | 35-40 mm | E95-15-021-02-22 | 903,00 € | T | A,18,20,35,78,161,170,188 |
1.4 TFSI, 1.8 TFSI | 09.12 - | 970 | 1000 | 45 mm | 35-40 mm | E95-15-021-03-22 | 903,00 € | T | A,18,20,35,78,161,171,189 |
1.8 TFSI, 2.0 TDI | 09.12 - | 1070 | 1000 | 45 mm | 35-40 mm | E95-15-021-04-22 | 903,00 € | T | A,18,20,35,78,161,171,189 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 09.12 - | 970 | 1065 | 45 mm | 35-40 mm | E95-15-021-15-22 | 903,00 € | T | A,18,20,34,78,161,170,190 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 09.12 - | 1070 | 1065 | 45 mm | 35-40 mm | E95-15-021-16-22 | 903,00 € | T | A,18,20,34,78,161,170,190 |
1.4 TFSI, 1.8 TFSI | 09.12 - | 970 | 1000 | 45 mm | 35-40 mm | E95-15-021-17-22 | 903,00 € | T | A,18,20,34,78,161,171,191 |
1.8 TFSI, 2.0 TDI | 09.12 - | 1070 | 1000 | 45 mm | 35-40 mm | E95-15-021-18-22 | 903,00 € | T | A,18,20,34,78,161,171,191 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.4 TFSI, 1.6, 1.6 FSI, 1.6 TDI, 1.9 TDI, 2.0, 2.0 FSI | 09.04 - | 1040 | 1005 | 45-50 mm | 35-40 mm | E95-15-007-05-22 | 949,00 € | ABE | A,18,20,35,78,101,122,161 |
1.4 TFSI, 1.6, 1.6 FSI, 1.6 TDI, 1.9 TDI, 2.0, 2.0 FSI | 09.04 - | 1040 | 1010 | 45-50 mm | 35-40 mm | E95-15-007-06-22 | 949,00 € | ABE | A,18,20,34,78,101,124,161 |
1.4 TFSI, 1.6 TDI, 1.8 TFSI, 1.9 TDI, 2.0 FSI, 2.0 TFSI, 2.0 TDI, 2.0 TDI 16V | 09.04 - | 1130 | 1005 | 45-50 mm | 35-40 mm | E95-15-007-07-22 | 949,00 € | ABE | A,18,20,35,78,101,122,161 |
1.4 TFSI, 1.6 TDI, 1.8 TFSI, 1.9 TDI, 2.0 FSI, 2.0 TFSI, 2.0 TDI, 2.0 TDI 16V | 09.04 - | 1130 | 1010 | 45-50 mm | 35-40 mm | E95-15-007-08-22 | 949,00 € | ABE | A,18,20,34,78,101,124,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 09.12 - | 985 | 1000 | 45 mm | 35-40 mm | E95-15-021-01-22 | 903,00 € | T | A,18,20,35,78,161,170,188 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 09.12 - | 1070 | 1000 | 45 mm | 35-40 mm | E95-15-021-02-22 | 903,00 € | T | A,18,20,35,78,161,170,188 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 09.12 - | 985 | 990 | 45 mm | 35-40 mm | E95-15-021-03-22 | 903,00 € | T | A,18,20,35,78,161,171,189 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 09.12 - | 1070 | 990 | 45 mm | 35-40 mm | E95-15-021-04-22 | 903,00 € | T | A,18,20,35,78,161,171,189 |
1.8 TFSI quattro, 2.0 TDI quattro | 09.12 - | 1070 | 1075 | 45 mm | 35-40 mm | E95-15-021-10-22 | 903,00 € | T | A,18,35,78,161,170,188 |
2.0 TDI quattro | 10.12 - | 1090 | 1035 | 20 mm | 15-20 mm | E95-15-021-12-22 | 903,00 € | T | A,18,34,78,161,170,190 |
S3 quattro | 10.12 - | 1090 | 1035 | 20 mm | 15-20 mm | E95-15-021-12-22 | 903,00 € | T | A,18,34,78,161,170,190 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 09.12 - | 985 | 1000 | 45 mm | 35-40 mm | E95-15-021-15-22 | 903,00 € | T | A,18,20,34,78,161,170,190 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 09.12 - | 1070 | 1000 | 45 mm | 35-40 mm | E95-15-021-16-22 | 903,00 € | T | A,18,20,34,78,161,170,190 |
1.2 TFSI, 1.4 TFSI, 1.8 TFSI, 1.6 TDI | 09.12 - | 985 | 990 | 45 mm | 35-40 mm | E95-15-021-17-22 | 903,00 € | T | A,18,20,34,78,161,171,191 |
1.8 TFSI, 1.6 TDI, 2.0 TDI | 09.12 - | 1070 | 990 | 45 mm | 35-40 mm | E95-15-021-18-22 | 903,00 € | T | A,18,20,34,78,161,171,191 |
1.8 TFSI quattro, 2.0 TDI quattro | 09.12 - | 1070 | 1075 | 45 mm | 35-40 mm | E95-15-021-19-22 | 903,00 € | T | A,18,34,78,161,170,190 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8 T, 2.0, 2.0 FSI | 09.01 - 12.05 | 1090 | 1090 | 45-50 mm | 35-40 mm | E95-15-006-05-22 | 825,00 € | T | A,18,20,78,114,161 |
1.6, 1.8 T, 2.0, 2.0 FSI | Ch-Nr. - 12.04 | 1090 | 1090 | 45-50 mm | 35-40 mm | E95-15-006-06-22 | 853,00 € | T | A,18,20,78,146,161 |
1.9 TDI, 2.4, 3.0 | 09.01 - 12.05 | 1140 | 1090 | 45-50 mm | 35-40 mm | E95-15-006-07-22 | 825,00 € | T | A,18,20,78,114,161 |
1.9 TDI, 2.4, 3.0 | Ch-Nr. - 12.04 | 1140 | 1090 | 45-50 mm | 35-40 mm | E95-15-006-08-22 | 853,00 € | T | A,18,20,78,146,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8, 1.8 T, 1.9 TDI, 2.4 | 11.94 - 01.99 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-01-22 | 868,00 € | T | A,18,20,74,78,112,161 |
1.6, 1.8, 1.8 T, 1.9 TDI, 2.4, 2.6 | 02.99 - CH-Nr. | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-02-22 | 841,00 € | T | A,18,20,74,78,144,161 |
1.6, 1.8, 1.8 T, 1.9 TDI, 2.4, 2.6 | 07.00 - 11.00 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-03-22 | 841,00 € | T | A,18,20,78,140,161 |
2.8 | 09.95 - 01.99 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-01-22 | 868,00 € | T | A,18,20,74,78,112,161 |
2.8 | 02.99 - CH-Nr. | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-02-22 | 841,00 € | T | A,18,20,74,78,144,161 |
2.8 | 07.00 - 11.00 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-03-22 | 841,00 € | T | A,18,20,78,140,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8 T, 2.0, 2.0 FSI, 1.9 TDI | 11.00 - 09.02 | 1090 | 1035 | 45-50 mm | 35-40 mm | E95-15-006-01-22 | 868,00 € | T | A,18,20,78,113,161 |
1.6, 1.8 T, 2.0, 2.0 FSI, 1.9 TDI | 10.02 - 12.04 | 1090 | 1035 | 45-50 mm | 35-40 mm | E95-15-006-02-22 | 853,00 € | T | A,18,20,78,145,161 |
2.4, 3.0, 3.2 FSI, 1.9 TDI | 11.00 - 09.02 | 1140 | 1035 | 45-50 mm | 35-40 mm | E95-15-006-03-22 | 868,00 € | T | A,18,20,78,113,161 |
2.4, 3.0, 3.2 FSI, 1.9 TDI | 10.02 - 12.04 | 1140 | 1035 | 45-50 mm | 35-40 mm | E95-15-006-04-22 | 853,00 € | T | A,18,20,78,145,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8 T, 2.0, 2.0 FSI, 2.0 TFSI | 11.04 - 06.08 | 1090 | 1035 | 45-50 mm | 35-40 mm | E95-15-006-02-22 | 853,00 € | T | A,18,20,78,161 |
1.9 TDI, 2.0 TDI, 2.0 TFSI, 3.0, 3.2 FSI | 11.04 - 06.08 | 1140 | 1035 | 45-50 mm | 35-40 mm | E95-15-006-04-22 | 853,00 € | T | A,18,20,78,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI flexible fuel, 2.0 TFSI fexible fuel quattro, 3.2 FSI, 3.2 FSI quattro | 11.07 - | 1105 | 1155 | 45 mm | 35 mm | E95-15-011-01-22 | 901,00 € | T | A,12,18,21,78,88,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8, 1.8 T, 1.9 TDI, 2.4, 2.6, 2.8 | 01.96 - 01.99 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-01-22 | 868,00 € | T | A,18,20,74,78,112,161 |
1.6, 1.8, 1.8 T, 1.9 TDI, 2.4, 2.6 | 02.99 - 06.00 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-02-22 | 841,00 € | T | A,18,20,74,78,144,161 |
1.6, 1.8, 1.8 T, 1.9 TDI, 2.4, 2.6 | 07.00 - Ch-Nr. | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-03-22 | 841,00 € | T | A,18,20,78,111,161 |
2.8 | 02.99 - 06.00 | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-02-22 | 841,00 € | T | A,18,20,74,78,144,161 |
2.8 | 07.00 - Ch-Nr. | 1070 | 1010 | 45-50 mm | 35-40 mm | E95-15-003-03-22 | 841,00 € | T | A,18,20,78,111,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.6, 1.8 T, 2.0, 2.0 FSI, 2.0 TFSI | 11.04 - 06.08 | 1090 | 1090 | 45-50 mm | 35-40 mm | E95-15-006-06-22 | 853,00 € | T | A,18,20,78,161 |
1.9 TDI, 2.0 TDI, 2.0 TDI 16V, 2.0 TFSI, 3.0, 3.2 FSI | 11.04 - 06.08 | 1140 | 1090 | 45-50 mm | 35-40 mm | E95-15-006-08-22 | 853,00 € | T | A,18,20,78,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
1.8 TFSI, 2.0 TFSI, 2.0 TDI | 04.08 - | 1105 | 1155 | 45 mm | 35 mm | E95-15-011-01-22 | 901,00 € | T | A,12,18,20,21,78,161 |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
2.0tdi, 2.0tsfi, 2.4 , 2.8FSi, 3.0 , 3.2FSI, 2WD + 4WD (Quattro) | 03.05 - | 1215 | 1240 | 50-60 mm | 35-40 mm | DeiB12SL07 | 799,00 € | T | A,18,76,78 |
2.7tdi, 2.7tdi quattro , 3.0tdi, 3.0tdi quattro, S6 | 03.05 - | 1350 | 1240 | 50-60 mm | 35-40 mm | DeiB12SL08 | 799,00 € | T | A,18,76,78 |
bei S6 geringere Tieferlegung |
Model | Year | max load | Lowering | Item-No. (click for details) |
Price inkl. VAT excl. shipping costs |
Certificate | Hints | ||
front | rear | front | rear | ||||||
2.0tdi, 2.0tsfi, 2.4 , 2.8FSi, 3.0 , 3.2FSI, 2WD + 4WD (Quattro) | 03.05 - | 1215 | 1335 | 50-60 mm | 35-40 mm | DeiB12SL05 | 799,00 € | T | A,18,76,78 |
2.7tdi, 2.7tdi quattro , 3.0tdi, 3.0tdi quattro, S6 | 03.05 - | 1350 | 1335 | 50-60 mm | 35-40 mm | DeiB12SL06 | 799,00 € | T | A,18,76,78 |
bei S6 geringere Tieferlegung |